| BCS Standings | ||
| RK | TEAM | RECORD |
| 1 | Florida | 9-0 |
| 2 | Alabama | 9-0 |
| 3 | Texas | 9-0 |
| 4 | TCU | 9-0 |
| 5 | Cincinnati | 9-0 |
| 6 | Boise State | 9-0 |
| 7 | Georgia Tech | 9-1 |
| 8 | LSU | 7-2 |
| 9 | USC | 7-2 |
| 10 | Iowa | 9-1 |
| 11 | Ohio State | 8-2 |
| 12 | Pittsburgh | 8-1 |
| 13 | Oregon | 7-2 |
| 14 | Miami (FL) | 7-2 |
| 15 | Houston | 8-1 |
| 16 | Utah | 8-1 |
| 17 | Arizona | 6-2 |
| 18 | Penn State | 8-2 |
| 19 | Oklahoma State | 7-2 |
| 20 | Wisconsin | 7-2 |
| 21 | Virginia Tech | 6-3 |
| 22 | Brigham Young | 7-2 |
| 23 | Oregon State | 6-3 |
| 24 | South Florida | 6-2 |
| 25 | West Virginia | 7-2 |
Wednesday, November 11, 2009
Last Weekend BCS Standings
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment